Academic Year 2023-2024
June 2024
No of Working days-
July 2024
No of Working days-
August 2024
28 | Mon | I Semester Exam Cl. IX & above. KG I Semester Project Commences |
29 | Tue | Esperanto Night Practice. National Sports Day |
30 | Wed | Esperanto Night Practice. House Meeting |
31 | Thu | Esperanto Night Practice |
No of Working days-
September 2024
01 | Fri | Esperanto ( Cl . I & II Day) |
02 | Sat | ECA & CCA Cl. VIII & below |
04 | Mon | Outside Assembly With March Past |
05 | Tue | Teachers Day - Half Working day |
06 | Wed | Krishna Jayanthi - Holiday |
07 | Thu | Regular Working Day |
08 | Fri | Unit Test II. World Literacy Day - SSAP |
09 | Sat | Unit Test II. Working Day - Thursday Order. |
11 | Mon | Unit Test II |
12 | Tue | Unit Test II |
13 | Wed | Unit Test II. Inter House Tamil Debate Competition (Cl. IX - XII) |
14 | Thu | Hindi Day |
15 | Fri | International Day of Democracy. KG Project Display |
16 | Sat | ECA & CCA Cl. VIII & below. Working Day Cl. IX & above. World Ozone Day |
18 | Mon | Vinayagar Chathurthi - Holiday |
19 | Tue | Night Practice Of Gallantia |
20 | Wed | Inter House Scrabble Competition (Cl. III - XII). Declaration of Results Unit Test II. Night Practice Gallantia |
21 | Thu | World Peace Day. Night Practice Gallantia |
22 | Fri | Gallantia (Cl. V & VI) |
23 | Sat | ECA & CCA Cl. VIII & below. Working Day for Cl. IX & above |
27 | Wed | Inter House Quiz Competition (Cl. III - XII). World Tourism Day . No Book Day - (Classes KG - VIII) |
28 | Thu | MIladi Nabi - Holiday. Right to Know Day |
30 | Sat | ECA & CCA Cl. VIII & below. Working Day for Cl. IX & above |
No of Working days-
October 2024